Model 200-Series Feature-by-Feature Comparison Chart
To find out which Announcer’s, eSports, or Producer’s Console is right for your application, review the comparison chart below or the PDF: Model 200-Series Feature-by-Feature Comparison Charts.
A host of optional accessories can be added on to the Model 200-Series Consoles. For more information review the Model 200-Series Parts List.
DANTE® PRODUCTS
| Model 203 | Model 204 | Model 205 | Model 206 | Model 207A | Model 209 | Model 214A | Model 215A | Model 216A | Model 232 | Model 234 | Model 236 | |
| Audio Format | Dante | Dante | Dante | Dante | Dante | Dante | Dante | Dante | Dante | Dante | Dante | Dante |
| AES67 Support | • | • | • | • | • | • | • | • | • | • | • | • |
| DDM Support | • | • | • | • | • | • | • | • | • | • | • | • |
| Dante Talkback Outputs | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 6 |
| Dante Hot Mic | • | • | • | • | • | |||||||
| Dante Transmitter (Output) Channels | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 8 | 10 |
| Dante Receiver (Input) Channels | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 7 | 9 | 11 |
| Dante Flows (each direction) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | 16 |
| Redundant Dante | • | • | • | |||||||||
| Microphone Power | P48 | P48 | P48 | P48 | Electret | P48 | P48 | P48 | P48 | P48 | P48 | P48 |
| Mic Pre Gain Steps | 5 | 4 | 4 | 4 | 5 | 45 | 15 | 15 | 15 | 45 | 45 | 45 |
| Sample Rates (kHz) | 44.1, 48, 88.2, 96 | 44.1, 48 | 44.1, 48 | 44.1, 48 | 44.1, 48 | 48, 96 | 44.1, 48 | 44.1, 48 | 44.1, 48 | 48, 96 | 48, 96 | 48, 96 |
| ADC Dynamic Range (dB) | >102 | 98 | 98 | 98 | >96 | 120 | >109 | >109 | >109 | 120 | 120 | 120 |
| Analog Mic Level (Direct) Main Output | • | • | • | Optional | Optional | Optional | • | • | • | |||
| Audio Compressor | • | • | • | • | • | • | • | • | ||||
| Digitally Controlled Limiter | • | • | • | |||||||||
| Configuration using STcontroller Application | • | • | • | • | • | • | • | • | • | • | • | • |
| Sidetone Level Control | • | • | • | • | • | • | • | • | • | • | • | • |
| Remote Control Inputs | 2 | 2 | 2 | 2 | 2, Internal | 2, Internal | 2, Internal | 4, Internal | 4, Internal | 4, Internal | ||
| Main Output Tally | • | • | • | 2 (12 Vdc) | Optional | Optional | Optional | 1, (3.3 V) Internal | 1, (3.3 V) Internal | 1, (3.3 V) Internal | ||
| Auxiliary Relay Contacts | 2, Form A | 2, Form A | 2, Form A | |||||||||
| Spare Connector Locations | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Under-Desk Mounting | • | |||||||||||
| Tabletop Enclosure | • | • | • | • | • | • | • | • | • | • | • | |
| Width: inches (cm) | 4.3 (10.9) | 4.3 (10.9) | 4.3 (10.9) | 4.3 (10.9) | 4.3 (10.9) | 4.7 (11.9) | 5.6 (14.2) | 5.6 (14.2) | 5.6 (14.2) | 6.5 (16.5) | 6.5 (16.5) | 6.5 (16.5) |
| Depth: inches (cm) | 5.1 (13.0) | 5.1 (13.0) | 5.1 (13.0) | 5.1 (13.0) | 5.1 (13.0) | 5.9 (15.0) | 8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) | 4.9 (12.5) | 4.9 (12.5) | 4.9 (12.5) |
| Powering | PoE | PoE | PoE | PoE | PoE | PoE | PoE or External 12Vdc | PoE or External 12Vdc | PoE or External 12Vdc | PoE or External 12Vdc | PoE or External 12Vdc | PoE or External 12Vdc |
| Specialized Application Support | eSports (see Data Sheet) |
Podcasting (see Data Sheet) |
SMPTE® ST 2110 PRODUCTS
| Model 5532 | Model 5534 | Model 5536 | |
| Audio Format | ST 2110-30 | ST 2110-30 | ST 2110-30 |
| Synchronization | ST 2110-10 | ST 2110-10 | ST 2110-10 |
| AES67 Support | Native | Native | Native |
| ST 2022-7 (Redundant Streams) Support Support | • | • | • |
| Talkback Outputs | 2 | 4 | 6 |
| Hot Mic | • | • | • |
| Transmitter (Output) Channels | 6 | 8 | 10 |
| Receiver (Input) Channels | 7 | 9 | 11 |
| Streams (each direction) | 64 | 64 | 64 |
| Microphone Power | P48 | P48 | p48 |
| Mic Pre Gain Steps | 45 | 45 | 45 |
| Sample Rates (kHz) | 48, 96 | 48, 96 | 48, 96 |
| ADC Dynamic Range (dB) | 120 | 120 | 120 |
| Digitally Controlled Limiter | • | • | • |
| Analog Mic Level (Direct) Main Output | Optional | Optional | Optional |
| Audio Compressor | • | • | • |
| Sidetone Level Adjustment | • | • | • |
| Remote Control Inputs (GPI) | 4, Internal | 4, Internal | 4, Internal |
| Remote Control Outputs (GP0) | 2, (3.3V) Internal | 2, (3.3V) Internal | 2, (3.3V) Internal |
| Graphics Display (OLED) | • | • | • |
| Spare Connector Locations | 3 | 3 | 3 |
| Desktop Enclosure | • | • | • |
| Width: inches (cm) | 6.6 (16.8) | 6.6 (16.8) | 6.6 (16.8) |
| Depth: inches (cm) | 6.0 (15.2) | 6.0 (15.2) | 6.0 (15.2) |
| Powering | Dual PoE or External 12Vdc | Dual PoE or External 12Vdc | Dual PoE or External 12Vdc |
ANALOG & DIGITAL PRODUCTS
| Model 210 | Model 211 | Model 212 | Model 233 | Model 240 | |
| Audio Format | Analog | Analog | AES Digital | Analog | Analog |
| P48 Phantom Power | • | • | • | • | |
| Analog Line-Level Main Output | • | • | • | • | |
| Analog Mic-Level (Direct) Main Output | Optional | Optional | Optional | Optional | Optional |
| Analog Line-Level Talkback Outputs | Optional | 1 | 1, Optional | 2 | 4 |
| Audio Compressor | • | • | • | • | • |
| Analog Line-Level Inputs | 2, Internal | 2 | 2, Internal | 2 | 2 |
| Analog 2-Channel IFB Input | • | Optional | Optional | Uses PL Interface | Uses PL Interface |
| Analog Party-Line (PL) Intercom Interface | • | • | |||
| Bidirectional Digital Audio Interface | • | ||||
| AES3id (Unbalanced) Digital Audio Outputs & Inputs | • | ||||
| AES3 (Balanced) Digital Audio Inputs & Outputs | Optional | ||||
| Sidetone | • | • | |||
| Independent Sidetone Level Control | • | • | |||
| IFB Talent Cueing | • | ||||
| Remote Control Inputs | 2, Internal | 2, Internal | 2, Internal | 3, Internal | 4, Internal |
| Integrated Main Output Tally | Internal | ||||
| Auxiliary Relay Contacts | 1, Form A | 2, Form A | 1, Form C | 1, Form C | 5, Form A |
| Spare Connector Locations | 2 | 2 | 2 | 3 | 3 |
| Width: inches (cm) | 5.6 (14.2) | 5.6 (14.2) | 5.6 (14.2) | 8.1 (20.6) | 8.1 (20.6) |
| Depth inches (cm) | 8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) | 8.5 (21.6) |
| Powering | IFB or External 24Vdc | External 24Vdc | External 24Vdc | Intercom or External 24 Vdc | Intercom or External 24 Vdc |
| External Power Source Included | • | • |
