Live-Link Remote Camera Interface System Feature-by-Feature Comparison Chart
To find out which Live-Link™ system is right for your application, review the comparison chart below.
Live-Link Remote Camera Interface System Feature-by-Feature Comparison Chart in PDF format
| Live-Link Version | Live-Link Jr. | Live-Link Sr. “04X” Series | Live-Link Sr. “05X” Series | Live-Link Sr. “06X” Series | Live-Link Sr. “07X” Series | Live-Link Sr. “08X” Series | ||
| Camera End Unit | LLJR-CA-101/105/106 | LL-3G-CA-041/045 | LL-3G-CA-051/055 | LL-3G-CA-061/065 | LL-3G-CA-075/076 | LLSR-CA-085/086 | ||
| Truck End Unit / Control Room Unit | LLJR-TE-101/106 | LL-3G-CR-041/042/045/046 | LL-3G-CR-043/044/047/048 | LL-3G-CR-051/052/055/056 | LL-3G-CR-061/062/065/066 | LL-3G-CR-075/076 | LLSR-CR-085/086 | |
| Digital Video Paths (3G/HD/SD-SDI) | ||||||||
| Camera End to Truck End / Control Room | 1 | 2 | 3 | 2 | 5 | 4 | ||
| Truck End / Control Room to Camera End | 1 | 2 | 2 | 2 | 1 | 2 | ||
| Analog Video Paths (NTSC/PAL) | ||||||||
| Control Room to Camera End | 1 (Tru-Sync™ technology) |
|||||||
| Mic/Line Inputs (Camera End) | 2 | 4 | 4 | 4 | 4 | 4 | ||
| Mic/Line Outputs (Truck End / Control Room) | 2 | 4 | 4 | 4 | 4 | 4 | ||
| De-Embed Audio Outputs (Truck End) | 2 | |||||||
| Line/IFB Returns (Camera End) | ||||||||
| Line Outputs | 2 | 2 | 2 | 2 | 2 | 2 | ||
| IFB Outputs (powered) | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Party-Line Intercom (Camera End) | Powered | Powered | Powered | Powered | Powered | Powered | ||
| Party-Line Intercom (Truck End) | Powered, on/off selectable | Powered, on/off selectable | ||||||
| 4-Wire Intercom (Truck End / Control Room) | 1 channel | 2 channels | 2 channels | 2 channels | 2 channels | 2 channels | ||
| Ethernet Transport | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | |||
| Async Data Transport | 1 (RS-422) | 1 (RS-422), 1 (RS-232) | 1 (RS-422), 1 (RS-232) | 1 (RS-422), 1 (RS-232) | 1 (RS-422), 1 (RS-232) | 1 (RS-422), 1 (RS-232) | ||
| Contact Closures (GPI/GPO) | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Optical Fibers (Single Mode) | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Optical Connectors (Camera End) | opticalCON® DUO, 2 ST, or 1 ST | opticalCON DUO or 2 ST | opticalCON DUO or 2 ST | opticalCON DUO or 2 ST | 2 ST | 2 ST | ||
| Optical Connectors (Truck End / Control Room) | 2 ST or 1 ST | opticalCON DUO or 2 ST | opticalCON DUO or 2 ST | opticalCON DUO or 2 ST | 2 ST | 2 ST | ||
| Enclosure Type | ||||||||
| Camera End | Portable | Portable | Portable | Portable | Portable or Rack-Ready | Portable or Rack-Ready | ||
| Truck End / Control Room | Rack-Mount | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | ||
| Camera End Power | ||||||||
| Battery (Anton/Bauer® standard, V-mount optional) | • | • | • | • | Portable only | Portable only | ||
| 10-18 Vdc (external power supply included) | • | • | • | • | • | • | ||
| 10-50 V (using hybrid/fiber cable) | • | Optional | Optional | Optional | ||||
| Truck End / Control Room Power | ||||||||
| Battery (Anton/Bauer® standard, V-mount optional) | Portable only | Portable only | Portable only | Portable only | Portable only | |||
| 10-18 Vdc (external power supply included) | • | • | • | • | • | • | ||
| 100-240 V, 50/60 Hz | • | |||||||
