Model 542X-Series Dante Intercom Audio Engine Feature-by-Feature Comparison Chart
To find out which Dante® Intercom Audio Engine is right for your application, review the comparison chart below.
Model 542X-Series Dante Intercom Audio Engine Feature-by-Feature Comparison Chart
Model 5421 / Model 5421A |
Model 5422A-01 |
Model 5422A-02 |
|
| Number of Dante Channels | 16 | 32 | 64 |
| Number of Dante Flows (each direction) | 16 / 32 | 32 | 32 |
| Maximum Number of Groups | 4 | 8 | 16 |
| Party-Line (PL) Mode w/Auto Mix | • | • | • |
| Summing Bus Mode w/Auto Mix | • | • | • |
| IFB Modes (VOX/TOX) | • | • | |
| Audio Switching Modes | • | • | |
| Pass-Thru Mode | • | • | • |
| Custom Group Names | • | • | |
| Custom Dante Channel Names | • | • | |
| Configured using STcontroller | • | ||
| Discoverable using STcontroller | • | • | |
| Configured using Web Browser | • | • | |
| GigE Ethernet Ports | 1 | 3 | 3 |
| Redundant Dante | • | • | |
| Independent Management Port | • | • | |
| PoE Powering | • | ||
| AC Mains Powering | • | • | |
| DC Powering | • | • | |
| Firmware Updating | USB | USB | USB |
| Enclosure | 1/2 Rack (optional 1 RU) | 1 RU | 1 RU |
