Model 380-Series Dante On-Air Beltpacks Feature-by-Feature Comparison Chart
Model 380-Series Dante On-Air Beltpacks Feature-by-Feature Comparison Chart
Model 380 |
Model 381 |
|
| Status | Discontinued | Active |
| P48 Phantom Power | • | |
| Microphone Preamplifier Gain Steps | 4 | 5 |
| Passive Microphone Output | • | |
| Pre- or Post-Compressor Main Output | • | |
| Local Sidetone Adjustment | • | • |
| Remote Sidetone Adjustment | • | |
| Enhanced Audio Performance | • | |
| Configured using DIP Switches | • | |
| Configured using STcontroller | • | |
| Dante Audio-over-Ethernet Technology | • | • |
| Dante Domain Manager™ Support | • | • |
| AES67 Support | • | • |
| Powering | PoE class 1 | PoE Class 2 |
| Compact Enclosure with Belt Clip | • | |
| Super-Compact Enclosure with Belt Clip | • |

